New from Chip PC Technologies
Her Vision. Our Future.
by Chip PC Technologies
AVA is the display brand of Chip PC Technologies. Professional monitors built to complete the endpoints we have been designing and manufacturing since 2000.
Flat and curved panels from 23.8 to 34 inches, Full HD to 4K UHD.
Displays chosen to sit alongside the thin clients and mini PCs we have shipped since 2000.
Panel, brightness, contrast, connectors and adjustment ranges are listed on every product page.
Five モデル at launch — flat and curved, from 24 to 34 inches.
The published attributes side by side. A dash means the attribute is not listed for that model.
| Specification | AVA Vision 24 FHD | AVA Vision 27 FHD | AVA Vision 27 4K | AVA Curve 27 | AVA Curve 34 UltraWide |
|---|---|---|---|---|---|
| Screen size | 23.8 inches | 27 inches | 27 inches | 27 inches | 34 inches |
| Screen shape | Flat | Flat | Flat | Curved | Curved |
| Curvature radius | 1500R | 1000R | |||
| Resolution | Full HD (1920 × 1080) | Full HD (1920 × 1080) | 4K UHD (3840 × 2160) | Full HD (1920 × 1080) | UltraWide |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 |
| Panel technology | IPS | IPS | IPS | VA | LED |
| Brightness | 250 cd/m² | 250 cd/m² | 350 cd/m² | 300 cd/m² | 300 cd/m² |
| Contrast ratio | 1000:1 | 1000:1 | 1000:1 | 4000:1 | 2000:1 |
| Response time | 8 ms (OD) | 8 ms (OD) | 8 ms (OD) | 4 ms (GtG) | 5 ms |
| Colour depth | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours | 1.07 billion colours |
| HDMI | 1 × | 1 × | 2 × HDMI 2.1 | 1 × | 2× HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 | 1 × | 1× DisplayPort 1.4 | ||
| VGA | 1 × | 1 × | 1 × | ||
| Headphone output | Yes | Yes | Yes | Yes | Yes |
| View details | View details | View details | View details | View details |
The two questions that come up most often, answered side by side.
| Specification | AVA Vision 27 FHD | AVA Vision 27 4K |
|---|---|---|
| Best suited for | general office work, shared screens, reception desks and training rooms. | document and drawing work, mapping, imaging, and any desk running several windows side by side. |
| Resolution | Full HD (1920 × 1080) | 4K UHD (3840 × 2160) |
| Colour depth | 1.07 billion colours | 1.07 billion colours |
| Brightness | 250 cd/m² | 350 cd/m² |
| Response time | 8 ms (OD) | 8 ms (OD) |
| HDMI | 1 × | 2 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 | |
| VGA | 1 × | |
| View details | View details |
| Specification | AVA Curve 27 | AVA Curve 34 UltraWide |
|---|---|---|
| Best suited for | control rooms, monitoring stations, security desks and long shifts in low ambient light. | trading and dispatch desks, video editing, timelines and any work spread across several windows. |
| Screen size | 27 inches | 34 inches |
| Aspect ratio | 16:9 | 21:9 |
| Curvature radius | 1500R | 1000R |
| Contrast ratio | 4000:1 | 2000:1 |
| Colour depth | 16.7 million colours | 1.07 billion colours |
| HDMI | 1 × | 2× HDMI 2.1 |
| DisplayPort | 1 × | 1× DisplayPort 1.4 |
| VGA | 1 × | |
| View details | View details |
Start with the diagonal and the shape: 23.8 or 27 inches flat, 27 or 34 inches curved. The two head-to-head comparisons on this page settle the questions that come up most often, and each model page lists the full specification.
Yes. Every model carries HDMI. The 24-inch, the 27-inch Full HD and the Curve 27 also keep a VGA input for older endpoints, while the 27-inch 4K and the Curve 34 add DisplayPort 1.4 and two HDMI 2.1 inputs.
On the three flat Vision モデル and on the AVA Curve 27 the stand tilts from -5° to +20°, swivels ±160°, rotates ±90° into portrait and adjusts 130 mm in height, and all four take a 100 × 100 mm VESA mount. The manufacturer has not published adjustment ranges for the 34-inch UltraWide.
Two. The AVA Curve 27 is a 27-inch 16:9 with a gentle 1500R curve and a 4000:1 contrast ratio, the highest of the range. The AVA Curve 34 UltraWide is a 34-inch 21:9 on a deeper 1000R curve.
The PDF datasheets are being finalised with the manufacturer. Ask through the quote form and we will send the sheet as soon as it is released, together with availability and pricing.
AVA is the display brand of Chip PC Technologies. The monitors are meant to sit in front of the endpoints we design and build ourselves, and are quoted alongside them.
The photographs on these pages are the manufacturer’s catalogue images. Final product photography will replace them.
Tell us what your deployment needs and we will come back to you with availability and pricing.