System Info
System Information Informations Système Systeminformationen Información del Sistema Informações do Sistema Informazioni di sistema מידע מערכת
The System Information panel provides a complete real-time view of the thin client hardware and software state. It is read-only and intended for diagnostics, inventory, and support requests.
| Field | Description |
|---|---|
| Device Name | Hostname assigned to the thin client |
| OS Version | ThinX OS build number and kernel version |
| Hardware Model | ChipPC product model and hardware revision |
| CPU | Processor model and current load |
| RAM | Total and available memory (MB) |
| Storage | Flash storage size and free space |
| MAC Address | Ethernet MAC (used for WoL and inventory) |
| IP Address | Current IPv4 address and subnet |
| Serial Number | Factory serial number (used for licensing) |
Le panneau Informations Système offre une vue complète en temps réel de l'état matériel et logiciel du terminal léger. Lecture seule, destiné aux diagnostics et au support.
| Champ | Description |
|---|---|
| Nom de l'appareil | Nom d'hôte attribué au terminal |
| Version OS | Numéro de build ThinX OS et version du noyau |
| Modèle | Modèle de produit ChipPC et révision matérielle |
| CPU | Modèle du processeur et charge actuelle |
| RAM | Mémoire totale et disponible (Mo) |
| Stockage | Taille du stockage flash et espace libre |
| Adresse MAC | MAC Ethernet (utilisée pour WoL et inventaire) |
| Adresse IP | Adresse IPv4 et sous-réseau actuels |
| Numéro de série | Numéro de série usine (utilisé pour les licences) |
לוח מידע מערכת מספק תצוגה מלאה בזמן אמת של מצב החומרה והתוכנה של הטרמינל.
System Information — hardware overview